<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IS 230</title>
	<atom:link href="http://is230.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://is230.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 17:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The State of Education in the USA</title>
		<link>http://is230.org/the-state-of-education-in-the-usa/</link>
		<comments>http://is230.org/the-state-of-education-in-the-usa/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:05:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Top Schools]]></category>
		<category><![CDATA[scores on tests and drop out rates]]></category>

		<guid isPermaLink="false">http://is230.org/?p=781</guid>
		<description><![CDATA[Kids are dropping out of the American public school system at alarming rates, and this not only makes our education system look even worse than it has for a long time now, but also equates to a great cost in terms of both money spent per capita on students, and even the jobs market.  Following [...]]]></description>
			<content:encoded><![CDATA[<p>Kids are dropping out of the American public school system at alarming rates, and this not only makes our education system look even worse than it has for a long time now, but also equates to a great cost in terms of both money spent per capita on students, and even the jobs market.  Following the acceptance of  federal assistance, state departments of education have been forced to put evaluation programs in effect that tie teacher performance to pay, with the indicator of performance being standardized test scores.  Not only does this take away from quality education, but it also puts students at risk for dropping out due to bullying and other social issues that go unaddressed in an environment where the most important thing is a test score.  Students who do not score well because of factors such as bullying or things going on at home are not considered.  And school districts are unable to do much about student attendance.<span id="more-781"></span></p>
<p>Here is an infographic with some stats on the state of the schools.  If you have concerns, the best thing you can do is contact your local school district officials and attend local school board meetings. Also, be sure to get <a title="adt home security" href="http://www.homesecurityteam.com/">adt home security</a>; with all the drop outs wandering the streets, it&#8217;s likely you&#8217;ll need it.  They are all open to the public.</p>
<p><a href="http://is230.org/wp-content/uploads/2011/11/siodva.jpg"><img class="alignnone size-full wp-image-782" title="siodva" src="http://is230.org/wp-content/uploads/2011/11/siodva.jpg" alt="" width="540" height="3585" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/the-state-of-education-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Loans are Evil</title>
		<link>http://is230.org/student-loans-are-evil/</link>
		<comments>http://is230.org/student-loans-are-evil/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://is230.org/?p=777</guid>
		<description><![CDATA[For many, student educational loans are the only way they can afford a higher education.  No matter how hard you study in high school, how well you score on the SAT or other college entrance exams, or where you graduate in your class &#8212; by the time you get ready to apply for college, chances [...]]]></description>
			<content:encoded><![CDATA[<p>For many, student educational loans are the only way they can afford a higher education.  No matter how hard you study in high school, how well you score on the SAT or other college entrance exams, or where you graduate in your class &#8212; by the time you get ready to apply for college, chances are you will not have enough money to pay the expenses on hand.    In the early days of student loans, some doctors and lawyers would file for bankruptcy immediately after graduating, have their college loans discharged, and then begin living a prosperous life without having to pay back their loans;  because of them, college loan law revisions have made these loans almost impossible to discharge.<span id="more-777"></span></p>
<p>There are some cases when a person simply must resort to college loans, but if there is any other way around it, it&#8217;s preferable to avoid them whenever possible.  Students do not enjoy the same consumer protections as those who receive other types of loans.  Your best bet is to continue living at home during your college years, attend a community college with lower tuition and more grants and scholarships available, and then transfer to a college close enough to commute to and from.</p>
<p>For more reasons why student loans are evil, click to expand the graphic image below:</p>
<p><a href="http://is230.org/wp-content/uploads/2011/10/stuedbn.jpg"><img class="alignnone size-full wp-image-778" title="stuedbn" src="http://is230.org/wp-content/uploads/2011/10/stuedbn.jpg" alt="" width="480" height="2855" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/student-loans-are-evil/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Social Media Bad for Students?</title>
		<link>http://is230.org/social-media-bad-for-students/</link>
		<comments>http://is230.org/social-media-bad-for-students/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:33:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[social media students]]></category>

		<guid isPermaLink="false">http://is230.org/?p=771</guid>
		<description><![CDATA[According to a poll conducted by Common Sense Media beginning in August 2009, some 22 percent of teenagers check in at their favorite social media site in excess of 10 times each day.  In addition, and more than half of all adolescents use a social media site more than once daily.   25 percent of teens [...]]]></description>
			<content:encoded><![CDATA[<p>According to a poll conducted by Common Sense Media beginning in August 2009, some 22 percent of teenagers check in at their favorite social media site in excess of 10 times each day.  In addition, and more than half of all adolescents use a social media site more than once daily.   25 percent of teens who own cell phones use them for social media, 54 percent for texting, and 24 percent for instant messaging while upwards of 75% of all teens now own cell phones.  With all of this constant checking, logging in, composing and sending out messages and uploading photos and videos, when exactly do these young people have time to do anything serious, like school work and homework assignments?  Could social media be ruing our young people, giving them short attention spans and robbing them of short term memory?  Or is it really just harmless, and part of being a well adapted 21st century learner?<span id="more-771"></span>This infographic attemps to highlight the pros and cons of using social media as a student or school-aged child.  There are certainly good things and bad things that go along with it.  This lets you break it down as quick facts, and is easier on the eyes than pages of statistics.  Click to expand.</p>
<p><a href="http://is230.org/wp-content/uploads/2011/09/sdoigna.jpg"><img class="alignnone size-large wp-image-772" title="sdoigna" src="http://is230.org/wp-content/uploads/2011/09/sdoigna-151x1024.jpg" alt="" width="151" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/social-media-bad-for-students/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Students in Virtual Classrooms</title>
		<link>http://is230.org/students-in-virtual-classrooms/</link>
		<comments>http://is230.org/students-in-virtual-classrooms/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:29:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[virtual students]]></category>

		<guid isPermaLink="false">http://is230.org/?p=766</guid>
		<description><![CDATA[The number of students in virtual classrooms has grown in the last decade to include a high percentage of elementary and post secondary learners.  This is because online learning is now an integral part of traditional learning, even in cases where students attend a full time, traditional classroom as well. Most students today have had [...]]]></description>
			<content:encoded><![CDATA[<p>The number of students in virtual classrooms has grown in the last decade to include a high percentage of elementary and post secondary learners.  This is because online learning is now an integral part of traditional learning, even in cases where students attend a full time, traditional classroom as well. <span id="more-766"></span> Most students today have had at least a few online classes or courses to take as part of the graduation requirements for earning their diplomas or degrees.</p>
<p>Success as an online student depends on matching the right people with the right opportunities. Self-motivation, flexibility, and a good work ethic are needed to make this a success. Virtual students have to be self-starters. That is something that can&#8217;t be argued, because non self starters just won&#8217;t make it in an environment where there is no one to give them guidance.</p>
<p>Participating in online learning opportunities is valuable as a credential for entering today&#8217;s marketplace. It conveys a sense of one&#8217;s ability to work in a world where technological literacy is not optional.  The competition is stiff out there for the best paying and most secure jobs, and students who have had little to no experience with online learning environments are less likely to have a good experience adapting to that lifestyle later in life, and are remarkably less likely to land jobs in technology related fields.</p>
<p>Computers aren&#8217;t going anywhere, but students who study online using them are all over the place.  The statistics can&#8217;t say too much in favor of a strong background in distance learning experiences and the practical use of tech from social media to office suites.  Using the technology all around us is what sets great students apart from the ones who will likely end up in dead end, low paying jobs with little opportunity for advancement.</p>
<p>How do you encourage your youngster to get excited about online learning?  Make it part of their life from an early age, then help them to follow through as they grow.  Even if your local school district doesn&#8217;t have any virtual classroom opportunities, you can find them elsewhere online to keep your student in the loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/students-in-virtual-classrooms/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>When Teachers Cheat</title>
		<link>http://is230.org/when-teachers-cheat/</link>
		<comments>http://is230.org/when-teachers-cheat/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Worst Schools]]></category>
		<category><![CDATA[North Carolina Public Schools EOG cheating scandal]]></category>

		<guid isPermaLink="false">http://is230.org/?p=761</guid>
		<description><![CDATA[One headline we shouldn&#8217;t be reading this week is more information about how teachers, administrators (such as principles and their assistants, and even district level leaders,) and even state Department of Education employees have cheated their schools into false success on the standardized tests that are required by the federal No Child Left Behind law. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One headline we shouldn&#8217;t be reading this week is more information about how teachers, administrators (such as principles and their assistants, and even district level leaders,) and even<a href="http://www.ncpublicschools.org/" rel="nofollow"> state Department of Education</a> employees have cheated their schools into false success on the standardized tests that are required by the federal No Child Left Behind law.  Standardized tests are one of the most crucial and controversial means of measuring a student&#8217;s progress.  They are often inappropriately used to judge a teacher&#8217;s competence, a school district&#8217;s  success or a state&#8217;s commitment to the educational goals outlined by the federal government. Unfortunately, these tests are often not reflective of any of those things.</p>
<p>Teachers cheat as well as principals, according to some academic studies. Why this happens and how frequently are unknown, and the punishment varies from state to state, as do the tests themselves.  In some cases, cheating may cost school districts in terms of money spent for retesting, or through the loss of jobs by officials who have been deemed guilty of such ethical violation.</p>
<p>Because teachers mostly proctor their own students&#8217; tests, it can be a real temptation for some educators to &#8220;help&#8221; some students out.  Although many state laws require an extra, volunteer proctor from outside the school system be present, there are hardly enough volunteers to help with this.</p>
<p>There are many reasons why students get to the end of the school year, and find they do not possess adequate knowledge to pass the controversial standardized tests, for which, by the way, there are no nationally established standards or methods for teaching.  It seems a very futile fight indeed, to hold students accountable for instruction they are likely not even receiving, and to expect teachers to impartially stand by while students are subjected to two to four hour testing sessions in each major subject at the end of each school year, truly lost and ill prepared.  One theory is that in an effort to maintain high standards that come with federal dollars, many school districts are assisted by state departments of education in &#8220;Teaching the Test&#8221; rather than educating students.  The real losers here are the students.</p>
<p>&nbsp;</p>
<div>
<div>
<h2><span style="font-size: x-small;"><span style="font-weight: normal;"><br />
</span></span></h2>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/when-teachers-cheat/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Summer Reading</title>
		<link>http://is230.org/summer-reading-lost/</link>
		<comments>http://is230.org/summer-reading-lost/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:16:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer reading]]></category>

		<guid isPermaLink="false">http://is230.org/?p=743</guid>
		<description><![CDATA[Lost in an Incense Fog It&#8217;s already July, and for many school students across the country, summer has been well under way since the second week of June.  With nearly a month out of school, one thing on every teacher&#8217;s mind and, hopefully, the minds of some concerned parents as well, is the question:  are [...]]]></description>
			<content:encoded><![CDATA[<h2>Lost in an Incense Fog</h2>
<p>It&#8217;s already July, and for many school students across the country, summer has been well under way since the second week of June.  With nearly a month out of school, one thing on every teacher&#8217;s mind and, hopefully, the minds of some concerned parents as well, is the question:  <em>are the children reading enough during summer break</em>?  By this time of the summer, unless some daily reading was scheduled from the beginning, the answer is probably &#8220;no.&#8221;  That doesn&#8217;t mean there&#8217;s no hope for getting back on track, however.  This is definitely one of those better late than never scenarios.  Here are some facts to help motivate you to keep your kids reading during the rest of summer.</p>
<p>One of the most reliable indicators of whether a child will return to school in the fall ahead of his grade level, or having falling behind, is the frequency of summer reading. Children who own their own books read more during the summer than children who borrow books from the public library, and there is some indication emerging that students who own e-books that can be read on tablets and iPod touches are more likely to read than students who own traditional books.</p>
<p>The summer reading that is most often lost, also referred to as a summer reading setback, is a problem for children in low income families. As much as three months of reading achievement is lost by theses low income students between June and September of each year on average, while students in middle class family environments tend to stay about the same.  This could be a factor relative to the ownership of books theory posited above, so purchasing personal books for low income children might help reduce the amount of setback faced by these students.</p>
<p>Reading outside of school is essential to building a successful relationship with books.  If children get the idea early in life that reading is an experienced confined to academic environments, they will continue to live that way themselves and will be less likely to read unless they feel it is required.  This means less reading for recreation, and less chance of pursuing one&#8217;s own interests through reading.  Some students may be interested in learning more about various types of herbal incense, for instance, as an introduction to a possible vocation in homeopathic medicine &#8212; but because she only reads in a school setting, she might never branch out and discover this on her own.</p>
<p>So keep the kids reading all summer for a more successful fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/summer-reading-lost/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Education Online?</title>
		<link>http://is230.org/why-is-education-moving-online/</link>
		<comments>http://is230.org/why-is-education-moving-online/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:24:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://is230.org/?p=733</guid>
		<description><![CDATA[Technology has given us so many phenomenal things. People are now able to work from home and can spend more time with their loved ones. We can control all aspects of our daily lives simply and effectively in a small handheld device thanks to great technological advances. Even children are getting on board, receiving their [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has given us so many phenomenal things.  People are now able to work from home and can spend more time with their loved ones.  We can control all aspects of our daily lives simply and effectively in a small handheld device thanks to great technological advances.  Even children are getting on board, receiving their public education in an online format.  This is a great way for many public schools to reduce class size among other things, so find out why many people and many students are option to go online instead of on campus.</p>
<p>One on one learning.  In today&#8217;s world, schools are seriously overcrowding.  Students do not receive proper one on one time with instructors, and it&#8217;s surely not the fault of the teacher.  Some children do not need a whole lot of attention to take in what is being taught, yet there are many children that require extra time and attention to take it all in.  When a student is in an online setting, then it feels like it is more of a one on one environment. </p>
<p>On pace learning.  People learn at different paces.  It is impossible to say that all children learn the same things in the same time period, and online learning makes it easier for advanced children to move on, and those who need to spend some extra time on things can do so.  It also helps to eliminate distractions which may be the main reason that a child falls behind in the first place.</p>
<p>No bullying.  Bullying is serious, and thankfully more and more people are standing up against it in order to help to prevent it.  If your child is still fearful of bullying, then an online classroom environment may be the very best place for him or her to learn.  That way they do not have to be a victim or witness bullying first hand.</p>
<p>There are still activities.  Many people do not know that online public schools for students from kindergarten to a seniors in high school can still participate in activities even though they attend school online.  Sports, arts, and other clubs are available regardless of whether they go to seated classes or attend through an online outlet.    </p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/why-is-education-moving-online/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Confiscating &#8220;Item here&#8221;</title>
		<link>http://is230.org/confiscating-insert-device/</link>
		<comments>http://is230.org/confiscating-insert-device/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://is230.org/?p=718</guid>
		<description><![CDATA[Why do teachers take your favorite toys, music, phones, etc&#8230;away when you put it away the moment it gets you in trouble? Honestly I&#8217;ve always wondered the same thing. I know that I don&#8217;t care if the students have their phones or mp3 players as long as they are on silent and the mp3s are [...]]]></description>
			<content:encoded><![CDATA[<p>Why do teachers take your favorite toys, music, phones, etc&#8230;away when you put it away the moment it gets you in trouble?</p>
<p>Honestly I&#8217;ve always wondered the same thing. I know that I don&#8217;t care if the students have their phones or mp3 players as long as they are on silent and the mp3s are only used during long tests or something constructive. I can&#8217;t stand to have quiet around me so even I have a radio I like to turn on from time to time to just get rid of the insanely quiet atmosphere. The students never seem to mind my rules as they don&#8217;t really have a choice and a single student messes it up for everyone if they disobey them. That seems to get them to enforce the rules themselves. Nothing is worse than when kids can&#8217;t eat/drink/chew gum/listen to music during tests or anything else because one student doesn&#8217;t listen when I told him to do something.</p>
<p>So far, since I have set things up, I have had a spotless classroom because in order to pack up 5 minutes early they need to clean their desks and immediate floor around it. If they want music during the hour+ tests then they have to have a CD player or viewer-less mp3 player that you can pick up from any store for about $10 so there is no chance of cheating. If they want to be able to eat, drink, and chew gum they have to have something that doesn&#8217;t drop powder or crumbs. Drink has to be in a sealable bottle. And gum must not be seen while chewing and needs to be placed in a waste bin afterwards, that seems to cut down on both the amount of gum under chairs and hearing the gum chomping.</p>
<p>If they break the rules the first time they get a warning. The second time they lose privileges for the day. Third time they lose privileges for the week. They have never broken the rules the forth time and because of that I have become the teacher of the year. Not only can I keep my students in line better and get better results out of them but I also have their respect and affection.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/confiscating-insert-device/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Schools are Closing</title>
		<link>http://is230.org/schools-are-closing/</link>
		<comments>http://is230.org/schools-are-closing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[government funding for private education]]></category>
		<category><![CDATA[mecklenburg county]]></category>
		<category><![CDATA[nc]]></category>

		<guid isPermaLink="false">http://is230.org/?p=712</guid>
		<description><![CDATA[Like school districts all over the country, Charlotte Mecklenburg Schools in Charlotte, NC are facing monumental budget cuts for the upcoming 2011 &#8211; 2012 school year.  Across the United States, teachers in every state face the possibility of losing their jobs as part of budget slashing measures that also include increasing the limits to classroom [...]]]></description>
			<content:encoded><![CDATA[<p>Like school districts all over the country, Charlotte Mecklenburg Schools in Charlotte, NC are facing monumental budget cuts for the upcoming 2011 &#8211; 2012 school year.  Across the United States, teachers in every state face the possibility of losing their jobs as part of budget slashing measures that also include increasing the limits to classroom enrollment numbers.  That translates to more students in classrooms, and less help from assistants who are in danger of having their positions completely eliminated in grades 1-3.  What does this mean for students?</p>
<p>Sarah Johnson, a concerned parent of NC school children, expresses it best:  &#8221;It means our kids are going to get left behind. More kids in a classroom means less attention from the teacher, and students are going in with more and more problems than ever before.  How is this going to work?  Aren&#8217;t North Carolina schools already in enough trouble?&#8221;</p>
<p>Johnson makes a good point.  Concern continues to mount about the future of our nation&#8217;s brightest kids, since they are the ones most commonly overlooked in public schools anyway.</p>
<p>&#8220;We are living in an age, in the public schools, where bright students are not adequately challenged but students who might be better suited for technical tracks are given disproportionate attention.  The pressure is on to show growth in these students, and unfortunately that means the bright ones &#8212; the doctors, scientists, and humanitarians of the future, will be a little dimmer than those of generations past.&#8221;  This quote comes from a concerned educator who will not be named.</p>
<p>Kaye McGarry, a fiscally conservative Charlotte-Mecklenburg School Board member, believes the state budget is at least heading the right way, if not getting there.</p>
<p>“I think the state’s done a very good job and we need to live within our means,” said McGarry Saturday.</p>
<p>Among the education budget cuts outlined by the state:</p>
<ul>
<li>$13.3 from dropout prevention programs</li>
<li>$42 million for instructional supplies</li>
<li>$92.2 million from textbook purchases</li>
<li>unspecified amounts from staff development, student testing, and support programs including counselors and school sanitation workers.</li>
</ul>
<p>Perhaps the budget cuts in North Carolina are representative of endemic cuts across the nation &#8212; a nation with no common standards for educational proficiency.  It is time for change.  Many educators and parents alike would love to see more choices in the form of education students have available to them.</p>
<p>&#8220;Charter schools are a good idea,&#8221; said James Gaston, III. &#8220;People in public education, public schools, balk at that.  But it&#8217;s the truth.  We need more choices, more private schools that parents from all kinds of backgrounds can have access to for their kids.  If that means government funding of private schools, then that&#8217;s what it means.&#8221;</p>
<p>Charters are a controversial topic in education.  It will be interesting to see where we are one year from now with budget cuts and other issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/schools-are-closing/feed/</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>The Teachers Duty</title>
		<link>http://is230.org/the-teachers-duty/</link>
		<comments>http://is230.org/the-teachers-duty/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Since when have teachers been expected to handle every kid that has graced the world. True you rely on us for your child&#8217;s education but you do nothing to help them yourself. I became a teacher to guide the youth of America to understanding the world and how to get through life. I did not [...]]]></description>
			<content:encoded><![CDATA[<p>Since when have teachers been expected to handle every kid that has graced the world. True you rely on us for your child&#8217;s education but you do nothing to help them yourself. I became a teacher to guide the youth of America to understanding the world and how to get through life. I did not become a teacher to get berated and cussed out by parents telling me it is my fault their kid doesn&#8217;t do there homework and fails the quizzes when all the other students who did what they are supposed to are passing easily. So far I have read some statistics that I&#8217;d like to share with you today.</p>
<ul>
<li>47% of teachers have their Master&#8217;s degree or higher which is probably higher than you yet they receive a salary that is probably half what yours is.</li>
<li>The average ratio of kids in the schools around here is 25 students to 1 teacher. When is the last time you not only watched but cared for and taught 25 kids?</li>
<li>11% of the students in the US don&#8217;t even speak English. That must make spelling and grammar classes difficult, huh?</li>
<li>33% of teachers let the schools know that the building and it&#8217;s structural problems interfere with your kid&#8217;s education. There isn&#8217;t enough money to keep the schools maintained or even provide proper AC during the hottest days recorded lately. Therefor nothing is done but delaying your kids or giving them a pass to go on even without knowing a thing.</li>
<li>9% of students in the US drop out in high school and you let them. That&#8217;s after you give us your 2cents worth about them being geniuses.</li>
<li>There is an increased rate of schools simply closing down because they can&#8217;t meet the needs of anyone with a budget that doesn&#8217;t account for anything but second hand books in a second hand library with under payed teachers that get more stressed out each day with the possibility of losing their livelihood.</li>
<li>Teachers have the Single most stressful job in the world. It has been quoted as such for the past 10 years. Each year is worse than the last because as you decrease what can be used to educate your kids and increase how many kids each teacher has to educate you decrease their chances of getting the material and decrease their chances of becoming anything in life.</li>
</ul>
<p>The world is truly becoming the survival of the fittest as only the kids who have a drive to learn and a drive to figure things out with minimal guidance needed from a teacher will be able to pass in the near future. I hope your kids are truly geniuses, for their sake&#8211;like you keep screaming they are&#8211;because if they aren&#8217;t they will fail and the world will gradually get dumber and dumber. Teacher should be able to afford luxuries like <a href="http://www.cableinternetbundles.com/">cable internet bundles</a> and fancy vacations. After all, they deserve it!</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/the-teachers-duty/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
	</channel>
</rss>

