<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IS 230</title>
	<atom:link href="http://is230.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://is230.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 15:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sugar &#124; Child ADHD</title>
		<link>http://is230.org/sugar-child-adhd/</link>
		<comments>http://is230.org/sugar-child-adhd/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[sugar is ruining American school students]]></category>

		<guid isPermaLink="false">http://is230.org/?p=792</guid>
		<description><![CDATA[In education, all teachers know that a child with ADHD or one of the other many illnesses that require medication has a much harder time in school; learning is harder for these children, there are often behavioral issues that don&#8217;t have to be there, and they are also more likely to be the victims of [...]]]></description>
			<content:encoded><![CDATA[<p>In education, all teachers know that a child with ADHD or one of the other many illnesses that require medication has a much harder time in school; learning is harder for these children, there are often behavioral issues that don&#8217;t have to be there, and they are also more likely to be the victims of bullying at school.  Many people wonder why diagnoses have increased dramatically over the past thirty years, to the point where 3 in 10 American school aged children have been diagnosed and are taking prescription medicines for their conditions.  <span id="more-792"></span></p>
<p>It could be sugar, say some experts.  Sugar is in more foods today than it has ever been, and ADHD isn&#8217;t the only thing it could be a contributing factor to.  More young people are also being diagnosed with Diabetes than ever before, and sugar is the number one culprit.  You can find out all about the bitter truth behind sugar on dish or direct tv.  Here, learn more about sugar&#8217;s tremendous impact on education.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/sugar-child-adhd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Teaching a Second Language</title>
		<link>http://is230.org/teaching-a-second-language/</link>
		<comments>http://is230.org/teaching-a-second-language/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:01:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://is230.org/?p=785</guid>
		<description><![CDATA[Maybe you are a teacher just given the responsibility of teaching students a second language, or perhaps you are a parent looking to ensure that you children know a second language.  No matter who you are and what you do, teaching is a big responsibility.  You have likely thought about all of the ways that worked for [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you are a teacher just given the responsibility of teaching students a second language, or perhaps you are a parent looking to ensure that you children know a second language.  No matter who you are and what you do, teaching is a big responsibility.  You have likely thought about all of the ways that worked for you when you were learning in school that would be of help to you in preparing to teach.  That is truly a great place to start, but not everyone has the same learning style.  It is especially important to remember that point when you are teaching a second language.<span id="more-785"></span></p>
<p>The best techniques for teaching a second language to anyone will obviously vary, but there are still ways that seem to work better than others for the most part.  To help get you started and on your way to successfully teaching a second language to your students or children, you will find some of the best tactics listed below.</p>
<ul>
<li>Repetition.  The more times we hear things, the more likely they will get stuck in our heads.  That&#8217;s just how it works.  Practice repetition when learning new words and phrases in a second language.  This will also help in pronunciation and conversing.</li>
<li>Write it out.  Some people learn best when they have to actually write things down.  Like people who can hear things over and over to learn, those who can write and pick up on something will benefit from writing the translations and meanings down.  Making flash cards could be beneficial for this type of leaner, while&#8230;</li>
<li>Take a look.  People whoa re visual can benefit from using flash cards to literally see the words and definitions.  Flash cards are effective and easy ways to help get a second language down pat. Also view websites in the language you are trying to learn. For example, if you are learning English, you can read about mattresses at <a href="http://www.riversidemattressinc.com/king-mattresses.html ">www.riversidemattress.com</a> in English!</li>
<li>Don&#8217;t take a break.  Some instructors will make it so you cannot use any other language than the one you are learning.  While it might be difficult at first, it allows for those learning to come up with creative ways to say things and take the time to look up meanings for words.</li>
</ul>
<p>No matter how you decide to teach a second language, remember that you are providing students or children with a valuable tool for their future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/teaching-a-second-language/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The State of Education in the USA</title>
		<link>http://is230.org/the-state-of-education-in-the-usa/</link>
		<comments>http://is230.org/the-state-of-education-in-the-usa/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:05:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Top Schools]]></category>
		<category><![CDATA[scores on tests and drop out rates]]></category>

		<guid isPermaLink="false">http://is230.org/?p=781</guid>
		<description><![CDATA[Kids are dropping out of the American public school system at alarming rates, and this not only makes our education system look even worse than it has for a long time now, but also equates to a great cost in terms of both money spent per capita on students, and even the jobs market.  Following [...]]]></description>
			<content:encoded><![CDATA[<p>Kids are dropping out of the American public school system at alarming rates, and this not only makes our education system look even worse than it has for a long time now, but also equates to a great cost in terms of both money spent per capita on students, and even the jobs market.  Following the acceptance of  federal assistance, state departments of education have been forced to put evaluation programs in effect that tie teacher performance to pay, with the indicator of performance being standardized test scores.  Not only does this take away from quality education, but it also puts students at risk for dropping out due to bullying and other social issues that go unaddressed in an environment where the most important thing is a test score.  Students who do not score well because of factors such as bullying or things going on at home are not considered.  And school districts are unable to do much about student attendance.<span id="more-781"></span></p>
<p>Here is an infographic with some stats on the state of the schools.  If you have concerns, the best thing you can do is contact your local school district officials and attend local school board meetings. Also, be sure to get adt home security; with all the drop outs wandering the streets, it&#8217;s likely you&#8217;ll need it.  They are all open to the public.</p>
<p><a href="http://is230.org/wp-content/uploads/2011/11/siodva.jpg"><img class="alignnone size-full wp-image-782" title="siodva" src="http://is230.org/wp-content/uploads/2011/11/siodva.jpg" alt="" width="540" height="3585" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/the-state-of-education-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Student Loans are Evil</title>
		<link>http://is230.org/student-loans-are-evil/</link>
		<comments>http://is230.org/student-loans-are-evil/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://is230.org/?p=777</guid>
		<description><![CDATA[For many, student educational loans are the only way they can afford a higher education.  No matter how hard you study in high school, how well you score on the SAT or other college entrance exams, or where you graduate in your class &#8212; by the time you get ready to apply for college, chances [...]]]></description>
			<content:encoded><![CDATA[<p>For many, student educational loans are the only way they can afford a higher education.  No matter how hard you study in high school, how well you score on the SAT or other college entrance exams, or where you graduate in your class &#8212; by the time you get ready to apply for college, chances are you will not have enough money to pay the expenses on hand.    In the early days of student loans, some doctors and lawyers would file for bankruptcy immediately after graduating, have their college loans discharged, and then begin living a prosperous life without having to pay back their loans;  because of them, college loan law revisions have made these loans almost impossible to discharge.<span id="more-777"></span></p>
<p>There are some cases when a person simply must resort to college loans, but if there is any other way around it, it&#8217;s preferable to avoid them whenever possible.  Students do not enjoy the same consumer protections as those who receive other types of loans.  Your best bet is to continue living at home during your college years, attend a community college with lower tuition and more grants and scholarships available, and then transfer to a college close enough to commute to and from.</p>
<p>For more reasons why student loans are evil, click to expand the graphic image below:</p>
<p><a href="http://is230.org/wp-content/uploads/2011/10/stuedbn.jpg"><img class="alignnone size-full wp-image-778" title="stuedbn" src="http://is230.org/wp-content/uploads/2011/10/stuedbn.jpg" alt="" width="480" height="2855" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/student-loans-are-evil/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Social Media Bad for Students?</title>
		<link>http://is230.org/social-media-bad-for-students/</link>
		<comments>http://is230.org/social-media-bad-for-students/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:33:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[social media students]]></category>

		<guid isPermaLink="false">http://is230.org/?p=771</guid>
		<description><![CDATA[According to a poll conducted by Common Sense Media beginning in August 2009, some 22 percent of teenagers check in at their favorite social media site in excess of 10 times each day.  In addition, and more than half of all adolescents use a social media site more than once daily.   25 percent of teens [...]]]></description>
			<content:encoded><![CDATA[<p>According to a poll conducted by Common Sense Media beginning in August 2009, some 22 percent of teenagers check in at their favorite social media site in excess of 10 times each day.  In addition, and more than half of all adolescents use a social media site more than once daily.   25 percent of teens who own cell phones use them for social media, 54 percent for texting, and 24 percent for instant messaging while upwards of 75% of all teens now own cell phones.  With all of this constant checking, logging in, composing and sending out messages and uploading photos and videos, when exactly do these young people have time to do anything serious, like school work and homework assignments?  Could social media be ruing our young people, giving them short attention spans and robbing them of short term memory?  Or is it really just harmless, and part of being a well adapted 21st century learner?<span id="more-771"></span>This infographic attemps to highlight the pros and cons of using social media as a student or school-aged child.  There are certainly good things and bad things that go along with it.  This lets you break it down as quick facts, and is easier on the eyes than pages of statistics.  Click to expand.</p>
<p><a href="http://is230.org/wp-content/uploads/2011/09/sdoigna.jpg"><img class="alignnone size-large wp-image-772" title="sdoigna" src="http://is230.org/wp-content/uploads/2011/09/sdoigna-151x1024.jpg" alt="" width="151" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/social-media-bad-for-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Students in Virtual Classrooms</title>
		<link>http://is230.org/students-in-virtual-classrooms/</link>
		<comments>http://is230.org/students-in-virtual-classrooms/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:29:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[virtual students]]></category>

		<guid isPermaLink="false">http://is230.org/?p=766</guid>
		<description><![CDATA[The number of students in virtual classrooms has grown in the last decade to include a high percentage of elementary and post secondary learners.  This is because online learning is now an integral part of traditional learning, even in cases where students attend a full time, traditional classroom as well. Most students today have had [...]]]></description>
			<content:encoded><![CDATA[<p>The number of students in virtual classrooms has grown in the last decade to include a high percentage of elementary and post secondary learners.  This is because online learning is now an integral part of traditional learning, even in cases where students attend a full time, traditional classroom as well. <span id="more-766"></span> Most students today have had at least a few online classes or courses to take as part of the graduation requirements for earning their diplomas or degrees.</p>
<p>Success as an online student depends on matching the right people with the right opportunities. Self-motivation, flexibility, and a good work ethic are needed to make this a success. Virtual students have to be self-starters. That is something that can&#8217;t be argued, because non self starters just won&#8217;t make it in an environment where there is no one to give them guidance.</p>
<p>Participating in online learning opportunities is valuable as a credential for entering today&#8217;s marketplace. It conveys a sense of one&#8217;s ability to work in a world where technological literacy is not optional.  The competition is stiff out there for the best paying and most secure jobs, and students who have had little to no experience with online learning environments are less likely to have a good experience adapting to that lifestyle later in life, and are remarkably less likely to land jobs in technology related fields.</p>
<p>Computers aren&#8217;t going anywhere, but students who study online using them are all over the place.  The statistics can&#8217;t say too much in favor of a strong background in distance learning experiences and the practical use of tech from social media to office suites.  Using the technology all around us is what sets great students apart from the ones who will likely end up in dead end, low paying jobs with little opportunity for advancement.</p>
<p>How do you encourage your youngster to get excited about online learning?  Make it part of their life from an early age, then help them to follow through as they grow.  Even if your local school district doesn&#8217;t have any virtual classroom opportunities, you can find them elsewhere online to keep your student in the loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/students-in-virtual-classrooms/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>When Teachers Cheat</title>
		<link>http://is230.org/when-teachers-cheat/</link>
		<comments>http://is230.org/when-teachers-cheat/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Worst Schools]]></category>
		<category><![CDATA[North Carolina Public Schools EOG cheating scandal]]></category>

		<guid isPermaLink="false">http://is230.org/?p=761</guid>
		<description><![CDATA[One headline we shouldn&#8217;t be reading this week is more information about how teachers, administrators (such as principles and their assistants, and even district level leaders,) and even state Department of Education employees have cheated their schools into false success on the standardized tests that are required by the federal No Child Left Behind law. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One headline we shouldn&#8217;t be reading this week is more information about how teachers, administrators (such as principles and their assistants, and even district level leaders,) and even<a href="http://www.ncpublicschools.org/" rel="nofollow"> state Department of Education</a> employees have cheated their schools into false success on the standardized tests that are required by the federal No Child Left Behind law.  Standardized tests are one of the most crucial and controversial means of measuring a student&#8217;s progress.  They are often inappropriately used to judge a teacher&#8217;s competence, a school district&#8217;s  success or a state&#8217;s commitment to the educational goals outlined by the federal government. Unfortunately, these tests are often not reflective of any of those things.</p>
<p>Teachers cheat as well as principals, according to some academic studies. Why this happens and how frequently are unknown, and the punishment varies from state to state, as do the tests themselves.  In some cases, cheating may cost school districts in terms of money spent for retesting, or through the loss of jobs by officials who have been deemed guilty of such ethical violation.</p>
<p>Because teachers mostly proctor their own students&#8217; tests, it can be a real temptation for some educators to &#8220;help&#8221; some students out.  Although many state laws require an extra, volunteer proctor from outside the school system be present, there are hardly enough volunteers to help with this.</p>
<p>There are many reasons why students get to the end of the school year, and find they do not possess adequate knowledge to pass the controversial standardized tests, for which, by the way, there are no nationally established standards or methods for teaching.  It seems a very futile fight indeed, to hold students accountable for instruction they are likely not even receiving, and to expect teachers to impartially stand by while students are subjected to two to four hour testing sessions in each major subject at the end of each school year, truly lost and ill prepared.  One theory is that in an effort to maintain high standards that come with federal dollars, many school districts are assisted by state departments of education in &#8220;Teaching the Test&#8221; rather than educating students.  The real losers here are the students.</p>
<p>&nbsp;</p>
<div>
<div>
<h2><span style="font-size: x-small;"><span style="font-weight: normal;"><br />
</span></span></h2>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/when-teachers-cheat/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Summer Reading</title>
		<link>http://is230.org/summer-reading-lost/</link>
		<comments>http://is230.org/summer-reading-lost/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:16:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer reading]]></category>

		<guid isPermaLink="false">http://is230.org/?p=743</guid>
		<description><![CDATA[Lost in an Incense Fog It&#8217;s already July, and for many school students across the country, summer has been well under way since the second week of June.  With nearly a month out of school, one thing on every teacher&#8217;s mind and, hopefully, the minds of some concerned parents as well, is the question:  are [...]]]></description>
			<content:encoded><![CDATA[<h2>Lost in an Incense Fog</h2>
<p>It&#8217;s already July, and for many school students across the country, summer has been well under way since the second week of June.  With nearly a month out of school, one thing on every teacher&#8217;s mind and, hopefully, the minds of some concerned parents as well, is the question:  <em>are the children reading enough during summer break</em>?  By this time of the summer, unless some daily reading was scheduled from the beginning, the answer is probably &#8220;no.&#8221;  That doesn&#8217;t mean there&#8217;s no hope for getting back on track, however.  This is definitely one of those better late than never scenarios.  Here are some facts to help motivate you to keep your kids reading during the rest of summer.</p>
<p>One of the most reliable indicators of whether a child will return to school in the fall ahead of his grade level, or having falling behind, is the frequency of summer reading. Children who own their own books read more during the summer than children who borrow books from the public library, and there is some indication emerging that students who own e-books that can be read on tablets and iPod touches are more likely to read than students who own traditional books.</p>
<p>The summer reading that is most often lost, also referred to as a summer reading setback, is a problem for children in low income families. As much as three months of reading achievement is lost by theses low income students between June and September of each year on average, while students in middle class family environments tend to stay about the same.  This could be a factor relative to the ownership of books theory posited above, so purchasing personal books for low income children might help reduce the amount of setback faced by these students.</p>
<p>Reading outside of school is essential to building a successful relationship with books.  If children get the idea early in life that reading is an experienced confined to academic environments, they will continue to live that way themselves and will be less likely to read unless they feel it is required.  This means less reading for recreation, and less chance of pursuing one&#8217;s own interests through reading.  Some students may be interested in learning more about various types of herbal incense, for instance, as an introduction to a possible vocation in homeopathic medicine &#8212; but because she only reads in a school setting, she might never branch out and discover this on her own.</p>
<p>So keep the kids reading all summer for a more successful fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/summer-reading-lost/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Education Online?</title>
		<link>http://is230.org/why-is-education-moving-online/</link>
		<comments>http://is230.org/why-is-education-moving-online/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:24:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://is230.org/?p=733</guid>
		<description><![CDATA[Technology has given us so many phenomenal things. People are now able to work from home and can spend more time with their loved ones. We can control all aspects of our daily lives simply and effectively in a small handheld device thanks to great technological advances. Even children are getting on board, receiving their [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has given us so many phenomenal things.  People are now able to work from home and can spend more time with their loved ones.  We can control all aspects of our daily lives simply and effectively in a small handheld device thanks to great technological advances.  Even children are getting on board, receiving their public education in an online format.  This is a great way for many public schools to reduce class size among other things, so find out why many people and many students are option to go online instead of on campus.</p>
<p>One on one learning.  In today&#8217;s world, schools are seriously overcrowding.  Students do not receive proper one on one time with instructors, and it&#8217;s surely not the fault of the teacher.  Some children do not need a whole lot of attention to take in what is being taught, yet there are many children that require extra time and attention to take it all in.  When a student is in an online setting, then it feels like it is more of a one on one environment. </p>
<p>On pace learning.  People learn at different paces.  It is impossible to say that all children learn the same things in the same time period, and online learning makes it easier for advanced children to move on, and those who need to spend some extra time on things can do so.  It also helps to eliminate distractions which may be the main reason that a child falls behind in the first place.</p>
<p>No bullying.  Bullying is serious, and thankfully more and more people are standing up against it in order to help to prevent it.  If your child is still fearful of bullying, then an online classroom environment may be the very best place for him or her to learn.  That way they do not have to be a victim or witness bullying first hand.</p>
<p>There are still activities.  Many people do not know that online public schools for students from kindergarten to a seniors in high school can still participate in activities even though they attend school online.  Sports, arts, and other clubs are available regardless of whether they go to seated classes or attend through an online outlet.    </p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/why-is-education-moving-online/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Confiscating &#8220;Item here&#8221;</title>
		<link>http://is230.org/confiscating-insert-device/</link>
		<comments>http://is230.org/confiscating-insert-device/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://is230.org/?p=718</guid>
		<description><![CDATA[Why do teachers take your favorite toys, music, phones, etc&#8230;away when you put it away the moment it gets you in trouble? Honestly I&#8217;ve always wondered the same thing. I know that I don&#8217;t care if the students have their phones or mp3 players as long as they are on silent and the mp3s are [...]]]></description>
			<content:encoded><![CDATA[<p>Why do teachers take your favorite toys, music, phones, etc&#8230;away when you put it away the moment it gets you in trouble?</p>
<p>Honestly I&#8217;ve always wondered the same thing. I know that I don&#8217;t care if the students have their phones or mp3 players as long as they are on silent and the mp3s are only used during long tests or something constructive. I can&#8217;t stand to have quiet around me so even I have a radio I like to turn on from time to time to just get rid of the insanely quiet atmosphere. The students never seem to mind my rules as they don&#8217;t really have a choice and a single student messes it up for everyone if they disobey them. That seems to get them to enforce the rules themselves. Nothing is worse than when kids can&#8217;t eat/drink/chew gum/listen to music during tests or anything else because one student doesn&#8217;t listen when I told him to do something.</p>
<p>So far, since I have set things up, I have had a spotless classroom because in order to pack up 5 minutes early they need to clean their desks and immediate floor around it. If they want music during the hour+ tests then they have to have a CD player or viewer-less mp3 player that you can pick up from any store for about $10 so there is no chance of cheating. If they want to be able to eat, drink, and chew gum they have to have something that doesn&#8217;t drop powder or crumbs. Drink has to be in a sealable bottle. And gum must not be seen while chewing and needs to be placed in a waste bin afterwards, that seems to cut down on both the amount of gum under chairs and hearing the gum chomping.</p>
<p>If they break the rules the first time they get a warning. The second time they lose privileges for the day. Third time they lose privileges for the week. They have never broken the rules the forth time and because of that I have become the teacher of the year. Not only can I keep my students in line better and get better results out of them but I also have their respect and affection.</p>
]]></content:encoded>
			<wfw:commentRss>http://is230.org/confiscating-insert-device/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
	</channel>
</rss>

